<<< Back to the lists page
*To identify what the numbering system refers to for each code, click the arrow:
No. | Identifier | Age | D.O.B | Current role | Ph.D | MBA | Area code current | Inst code current | IE Reg date | Interview Active | CV | Overseas experience | Languages code | Business experience | Interest code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANE:999 | 38 | 1985/7/8 | MD | ○ | ○ | 3 | UH | 2023/6/1 | ○ | - | ○ | E | - | NH-O |
2 | ANE:998 | 45 | 1978/12/20 | MD | ○ | - | 1 | HC | 2023/4/30 | ○ | - | - | E | - | ND |
3 | ANE:997 | 42 | 1975/1/15 | B | - | ○ | 5 | BC | 2023/6/12 | ○ | - | ○ | Ml | ○ | NC-PT |
4 | ANE:996 | 56 | 1967/10/9 | P | ○ | - | 3 | UH | 2023/7/12 | - | - | - | E | - | NC-FT |
5 | ANE:995 | 32 | 1991/4/23 | MD | - | ○ | 9 | OW | 2023/8/1 | - | - | ○ | Eo | ○ | C-Ad |
6 | ANE:994 | ||||||||||||||
7 | ANE:993 | ||||||||||||||
8 | ANE:992 | ||||||||||||||
9 | ANE:991 | ||||||||||||||
10 | ANE:990 |
Current role | Code |
---|---|
Professor | P |
Assistant professor | AP |
Lecturer | L |
M.D | MD |
Surgeon | S |
Business | B |
Area | Code |
---|---|
Hokkaido | 1 |
Tohoku | 2 |
Kanto | 3 |
Chubu | 4 |
Kinki/Kansai | 5 |
Chugoku | 6 |
Shikoku | 7 |
Kyushu /Okinawa |
8 |
Overseas | 9 |
Institution | Code |
---|---|
University Hospital | UH |
General Hospital | GH |
local hospital | LH |
Specialized hospital | SH |
Specialized Clinic | SC |
Healthcare company | HC |
Buis Consultancy | BC |
Overseas Study | OS |
Overseas work | OW |
Languages | Code |
---|---|
English | E |
Chinese/type | Ct |
European other | Eo |
Asian other | Ao |
Middle Eastern | Me |
African type | At |
Other | o |
Multiple languages | Ml |
Interest | Code |
---|---|
Consulting: Ad-hoc | C - Ad |
New career: FT | NC - FT |
New career: PT | NC - PT |
New Hosp Overseas | NH - O |
Other - open | ND |